Starter
One store, one register, everything you need to open the door.
- Unlimited staff, cashiers and SKUs
- Offline selling and cash sessions
- Suppliers and basic purchase orders
- Returns, exchanges, split payments
Pricing
Kubrik POS, Commerce and ERP are sold separately and each one runs a real business on its own. Buy two or three and they stop being integrations: they become one system.
Six ways to buy
Every product works on its own. Combining them is not just a discount: it is what makes the catalog, the stock and the customer one record instead of three.
| Offer | ERP | POS | Commerce | Best for | Price |
|---|---|---|---|---|---|
| Single product | |||||
| Kubrik POSStarter or Professional | – | ✓ | – | Physical retail entry point — one store to a small chain | from $80/location/mo |
| Kubrik CommerceStarter, Professional or Enterprise | – | – | ✓ | Digital commerce entry point — storefront, CMS and checkout | from $50/mo |
| Kubrik ERPProfessional or Enterprise | ✓ | – | – | Back office and operational complexity — warehouses, purchasing, ledger | from $350/mo5 seats included |
| Combinations | |||||
| Kubrik RetailERP Professional + POS Professional | ✓ | ✓ | – | Stores plus a back office — purchasing and warehouse feed the shop floor | $400/mo |
| Kubrik DigitalERP Professional + Commerce Professional | ✓ | – | ✓ | Online selling plus a back office — web orders picked and shipped | $400/mo |
| Kubrik PlatformERP + POS + Commerce | ✓ | ✓ | ✓ | Unified omnichannel retail — every cross-channel workflow unlocked | $500/mo |
Buying the entry plan of each product costs $480 a month. Platform costs $500, and it moves all three up to Professional while unlocking the workflows that only exist once they share one set of records.
Three entry plans, bought separately
Three products, each running its own channel. Stock, customers and orders stay in three separate places.
Kubrik Platform
Multi-location, loyalty, headless and multi-currency come with the upgrade, plus Click & Collect, Ship from Store and BORIS, which no combination of separate products can do.
Compare plans
Pick a product to see how its tiers differ. Nothing is hidden behind a sales call.
One store, one register, everything you need to open the door.
Multiple stores, transfers between them, and retail analytics across all.
Chains that negotiate per estate, not per location.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Footprint | |||
| Locations | 1 | Multi-location | Unlimited |
| Registers included | 1 | 3 per location | Custom |
| Additional register | $20/mo | $20/mo | Negotiated |
| Staff and cashiers | Unlimited | Unlimited | Unlimited |
| Products / SKUs | Unlimited | Unlimited | Unlimited |
| Selling in store | |||
| Barcodes and variants | ✓ | ✓ | ✓ |
| Customer profiles and sales history | ✓ | ✓ | ✓ |
| Receipts, returns and exchanges | ✓ | ✓ | ✓ |
| Discounts and taxes | ✓ | ✓ | ✓ |
| Multiple and split payments | ✓ | ✓ | ✓ |
| Cash management, sessions, reconciliation | ✓ | ✓ | ✓ |
| Offline selling | ✓ | ✓ | ✓ |
| Inventory | |||
| Real-time stock and adjustments | ✓ | ✓ | ✓ |
| Basic receiving and low-stock alerts | ✓ | ✓ | ✓ |
| Multiple locations and transfers | — | ✓ | ✓ |
| Cycle counts | — | ✓ | ✓ |
| Advanced replenishment | — | ✓ | ✓ |
| Purchasing | |||
| Suppliers | ✓ | ✓ | ✓ |
| Basic purchase orders | ✓ | ✓ | ✓ |
| Advanced PO management | — | ✓ | ✓ |
| Reorder suggestions | — | ✓ | ✓ |
| Pricing and loyalty | |||
| Basic promotions | ✓ | ✓ | ✓ |
| Advanced promotions and rules | — | ✓ | ✓ |
| Gift cards | Basic | ✓ | ✓ |
| Loyalty | — | ✓ | ✓ |
| Customer-specific pricing | — | ✓ | ✓ |
| Price lists | Basic | ✓ | ✓ |
| Store credit | — | ✓ | ✓ |
| Control and governance | |||
| Roles | Basic | ✓ | ✓ |
| Advanced permissions and manager approvals | — | ✓ | ✓ |
| Audit trail | Basic | ✓ | ✓ |
| Reporting | |||
| Sales reporting | ✓ | ✓ | ✓ |
| Retail analytics and multi-store dashboard | — | ✓ | ✓ |
| Omnichannel | |||
| Commerce integration | Basic | ✓ | ✓ |
| Click & Collect, Ship from Store, BORIS | — | ✓ | ✓ |
| Unified gift cards and loyalty | — | ✓ | ✓ |
| Platform | |||
| Standard integrations | ✓ | ✓ | ✓ |
| API and webhooks | — | ✓ | ✓ |
| SSO, custom integrations, enterprise SLA | — | — | ✓ |
A complete storefront with no catalog ceiling to grow into.
Sell across borders and fulfil from wherever the stock actually is.
Several brands or markets, each with its own storefront.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Plan | |||
| Monthly price | $50 | $150 | $400+ |
| Transaction fee | 2% | 1.5% | 1% |
| Storefronts | 1 | 1 | Multiple |
| Products, orders, customers | Unlimited | Unlimited | Unlimited |
| Storefront | |||
| Variants, categories and search | ✓ | ✓ | ✓ |
| Responsive storefront, cart and checkout | ✓ | ✓ | ✓ |
| Customer accounts and guest checkout | ✓ | ✓ | ✓ |
| CMS, pages, blog and SEO | ✓ | ✓ | ✓ |
| Custom domain and themes | ✓ | ✓ | ✓ |
| Advanced theme customization | — | ✓ | ✓ |
| Headless storefront | — | ✓ | ✓ |
| Pricing and promotions | |||
| Discounts and coupons | ✓ | ✓ | ✓ |
| Advanced promotions | — | ✓ | ✓ |
| Customer pricing and price lists | — | ✓ | ✓ |
| Recommendations and bundles | — | ✓ | ✓ |
| Inventory and fulfilment | |||
| Real-time stock and reservations | ✓ | ✓ | ✓ |
| Multi-location availability | — | ✓ | ✓ |
| Backorders | — | ✓ | ✓ |
| Order management, returns, partial refunds | ✓ | ✓ | ✓ |
| Split and multi-location fulfilment | — | ✓ | ✓ |
| Click & Collect and Ship from Store | — | ✓ | ✓ |
| Payments and shipping | |||
| Multiple payment providers | ✓ | ✓ | ✓ |
| Shipping methods and tax integration | ✓ | ✓ | ✓ |
| Advanced shipping integrations | Basic | ✓ | ✓ |
| Multi-currency and multi-language | — | ✓ | ✓ |
| Loyalty | |||
| Gift cards | Basic | ✓ | ✓ |
| Loyalty and segmentation | — | ✓ | ✓ |
| Reporting | |||
| Sales dashboard and basic analytics | ✓ | ✓ | ✓ |
| Advanced and conversion analytics | — | ✓ | ✓ |
| Platform | |||
| Standard integrations | ✓ | ✓ | ✓ |
| API and webhooks | — | ✓ | ✓ |
| SSO, custom integrations, SLA | — | — | ✓ |
The full back office: warehouses, purchasing, orders, ledger and CRM.
Several legal entities, consolidated books and enterprise governance.
Modules are not sold separately and there are no per-module add-ons. What changes between Professional and Enterprise is depth, governance and service level, not which modules you get.
| Feature | Professional | Enterprise |
|---|---|---|
| Plan | ||
| Price | $350/mo | $1,200/mo |
| Seats included | 5 | 10 |
| Additional seat | $70/mo | $120/mo |
| Foundation | ||
| Product, customer and supplier management | ✓ | ✓ |
| Multi-location | ✓ | ✓ |
| Multi-company | Basic | ✓ |
| Roles, permissions, approvals, audit | ✓ | ✓ |
| Inventory and warehouse | ||
| Inventory, multi-warehouse and transfers | ✓ | ✓ |
| Cycle count, lots, serials, expiration | ✓ | ✓ |
| Costing and replenishment | ✓ | ✓ |
| WMS bins, receiving, putaway, picking, packing, shipping | ✓ | ✓ |
| Kubrik WMS Mobile handheld app | ✓ | ✓ |
| Advanced warehouse workflows | Basic | ✓ |
| Purchasing | ||
| PO, RFQ, approvals, supplier price lists | ✓ | ✓ |
| Replenishment planning | ✓ | ✓ |
| Automated purchasing | Basic | ✓ |
| Orders | ||
| Sales orders, OMS and fulfilment | ✓ | ✓ |
| Split fulfilment, returns, multi-channel orders | ✓ | ✓ |
| Accounting | ||
| GL, AP, AR and journals | ✓ | ✓ |
| Bank reconciliation and fiscal periods | ✓ | ✓ |
| Trial Balance, Balance Sheet, P&L, Cash Flow | ✓ | ✓ |
| Cost accounting | ✓ | ✓ |
| Multi-currency accounting | Basic | ✓ |
| Consolidation | — | ✓ |
| CRM and people | ||
| Leads, opportunities, activities, pipeline | ✓ | ✓ |
| Customer segmentation | ✓ | ✓ |
| Employees, organization, roles | ✓ | ✓ |
| Advanced HR | Basic | ✓ |
| Analytics | ||
| Operational, financial and advanced analytics | ✓ | ✓ |
| Cross-company analytics | — | ✓ |
| Platform and service | ||
| API, webhooks, standard integrations | ✓ | ✓ |
| SSO and SCIM | — | ✓ |
| Advanced security | Basic | ✓ |
| Custom workflows and integrations | — | ✓ |
| SLA | Standard | Enterprise |
| Dedicated support | — | ✓ |
Packages
Buy them together and the catalog, the stock ledger and the customer record are the same records, not two systems kept in sync.
ERP Pro + POS Pro
ERP Pro + Commerce Pro
ERP Pro + POS Pro + Commerce Pro
Also just $20/mo above the three entry plans, and every product moves up to Professional.
These are not features we withhold. They are workflows that only exist when the store, the warehouse and the storefront read from the same records.
Compare packages
All three include the same back office. What separates them is which channels you sell through, and the last group only becomes possible when you sell through both.
| Feature | Kubrik Retail | Kubrik Digital | Kubrik Platform |
|---|---|---|---|
| What the package bundles | |||
| ERP Professional | ✓ | ✓ | ✓ |
| POS Professional | ✓ | — | ✓ |
| Commerce Professional | — | ✓ | ✓ |
| Monthly price | $400 | $400 | $500 |
| Same tiers bought separately | $500 | $500 | $650 |
| ERP seats included | 5 | 5 | 5 |
| Retail locations / registers | 1 / 3 | — | 1 / 3 |
| Storefronts | — | 1 | 1 |
| Back office — every package includes ERP Professional | |||
| Multi-warehouse, lots, serials, expiration | ✓ | ✓ | ✓ |
| WMS picking, packing, shipping and mobile app | ✓ | ✓ | ✓ |
| Purchasing, RFQ, approvals, supplier price lists | ✓ | ✓ | ✓ |
| GL, AP, AR, bank reconciliation | ✓ | ✓ | ✓ |
| Sales orders, OMS and split fulfilment | ✓ | ✓ | ✓ |
| CRM pipeline and segmentation | ✓ | ✓ | ✓ |
| Selling in store — needs POS | |||
| Checkout, returns, exchanges, split payments | ✓ | — | ✓ |
| Offline selling | ✓ | — | ✓ |
| Cash sessions and reconciliation | ✓ | — | ✓ |
| Multiple locations and stock transfers | ✓ | — | ✓ |
| In-store loyalty and store credit | ✓ | — | ✓ |
| Multi-store retail analytics | ✓ | — | ✓ |
| Selling online — needs Commerce | |||
| Storefront, cart and checkout | — | ✓ | ✓ |
| CMS, pages, blog and SEO | — | ✓ | ✓ |
| Headless storefront | — | ✓ | ✓ |
| Multi-currency and multi-language | — | ✓ | ✓ |
| Online promotions and customer price lists | — | ✓ | ✓ |
| Conversion analytics | — | ✓ | ✓ |
| Omnichannel — only possible with both channels | |||
| Click & Collect | — | — | ✓ |
| Ship from Store | — | — | ✓ |
| Buy online, return in store (BORIS) | — | — | ✓ |
| Cross-channel returns | — | — | ✓ |
| Loyalty unified across store and web | — | — | ✓ |
| Gift cards unified across store and web | — | — | ✓ |
| Omnichannel analytics | — | — | ✓ |
| AI reasoning across every channel | — | — | ✓ |
Included in every plan
AI is part of the tier you already bought, scoped to the data you own. Every plan includes a monthly credit allowance.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Kubrik Intelligence | |||
| Natural-language search | ✓ | ✓ | ✓ |
| AI summaries | ✓ | ✓ | ✓ |
| Basic insights | ✓ | ✓ | ✓ |
| Recommendations | — | ✓ | ✓ |
| Forecasting | — | ✓ | ✓ |
| Anomaly detection | — | ✓ | ✓ |
| AI actions | — | ✓ | ✓ |
| Module agents | — | ✓ | ✓ |
| Cross-module reasoning | — | ✓ | ✓ |
| Custom agents | — | — | ✓ |
| Enterprise AI controls | — | — | ✓ |
POS is priced per location, with registers included. Give every employee their own login: permissions and audit trails get better, and your bill does not move.
Products, SKUs, customers and orders are unlimited on every plan. We only meter things that cost us something to run.
POS runs a store without an ERP subscription. Commerce runs a storefront without one. You add the next product when the business asks for it.
Enterprise pricing is negotiated. We do not take the list price and multiply it by your number of stores.
Tell us a bit about your needs and our team will get back to you within one business day.
Our sales team will reach out to you shortly. We look forward to talking with you.