Purchases that were not scored
Compras que no se puntuaron
When a sale should have given points and the system could not record them, the sale is kept in a queue instead of being lost. Here you see why it failed and try it again.
Cuando una venta tenía que dar puntos y el sistema no pudo asentarlos, la venta queda en una cola en vez de perderse. Acá ves por qué falló y la volvés a intentar.
Read the queue
Leer la cola
The Earn DLQ screen lists the sales that failed, the newest first. Refresh reads the list again.
La pantalla Cola de acumulación lista las ventas que fallaron, de la más nueva a la más vieja. Actualizar vuelve a leer la lista.
| Column | What it shows |
|---|---|
| Source event | The identifier of the sale or order, shortened; leave the pointer on it to see it complete. |
| Source module | RPOS for the point of sale, OMS for orders. |
| Error | A code with the cause (see the next table); leave the pointer on it to read the detail. |
| Retries | How many times the system has tried again. |
| Status | Whether the sale is still waiting or was already solved. |
| Last attempt | Date and time of the last retry. |
| Columna | Qué muestra |
|---|---|
| Evento de origen | El identificador de la venta o del pedido, acortado; dejá el puntero encima para verlo completo. |
| Módulo de origen | RPOS es el punto de venta, OMS son los pedidos. |
| Error | Un código con la causa (ver la tabla siguiente); dejá el puntero encima para leer el detalle. |
| Reintentos | Cuántas veces volvió a intentar el sistema. |
| Estado | Si la venta sigue esperando o ya se resolvió. |
| Último intento | Fecha y hora del último reintento. |
| Error | Cause and what to do |
|---|---|
| RULE_SET_MISSING | The programme has no version of the rules in force. Get a version approved and activated (see Earn and redeem rules) and retry. |
| ACCOUNT_NOT_ENROLLED | The customer's account could not be opened in the programme. Check that the programme is active and retry. |
| EARN_FORMULA_INVALID | A rule of the version in force could not be calculated, or the stored sale could not be read. Review the earn rules in a new draft. |
| EARN_APPEND_FAILED | The points were calculated but could not be recorded. Retry. |
| ORIGINAL_NOT_FOUND | A return arrived and the system did not find the points of the original sale to reverse. If that sale never gave points, there is nothing to do. |
| Error | Causa y qué hacer |
|---|---|
| RULE_SET_MISSING | El programa no tiene una versión de las reglas vigente. Conseguí que se apruebe y se active una versión (mirá Reglas de acumulación y de canje) y reintentá. |
| ACCOUNT_NOT_ENROLLED | No se pudo abrir la cuenta del cliente en el programa. Fijate que el programa esté activo y reintentá. |
| EARN_FORMULA_INVALID | Una regla de la versión vigente no se pudo calcular, o la venta guardada no se pudo leer. Revisá las reglas de acumulación en un borrador nuevo. |
| EARN_APPEND_FAILED | Los puntos se calcularon pero no se pudieron asentar. Reintentá. |
| ORIGINAL_NOT_FOUND | Llegó una devolución y el sistema no encontró los puntos de la venta original para revertir. Si esa venta nunca dio puntos, no hay nada que hacer. |
Retry a sale
Reintentar una venta
The system retries the waiting sales by itself every five minutes, up to ten times each. You can also retry one at any moment:
El sistema reintenta solo las ventas en espera cada cinco minutos, hasta diez veces cada una. También podés reintentar una en cualquier momento:
- Solve the cause first. Retrying without changing anything gives the same error.
- Press the Retry icon at the end of the row.
- Read the answer. "Retry succeeded" means the points were recorded and the sale is solved. "Retry failed" means the cause is still there, or the sale gives zero points with the rules in force.
- Primero resolvé la causa. Reintentar sin cambiar nada da el mismo error.
- Tocá el ícono Reintentar al final de la fila.
- Leé la respuesta. «El reintento funcionó» quiere decir que los puntos se asentaron y la venta quedó resuelta. «El reintento falló» quiere decir que la causa sigue ahí, o que la venta da cero puntos con las reglas vigentes.
Common issues
Problemas habituales
- "Failed to load DLQ"
- Your role cannot see this queue, or automatic scoring is not switched on for your company. The queue is shown to Loyalty — Manager and to the Tenant Administrator.
- "No failed earn events"
- Nothing is waiting: every sale with a customer was scored.
- A row has no Retry icon
- That sale was already solved.
- A sale has ten retries and is still waiting
- The system stopped retrying it by itself. Solve the cause and retry it by hand.
- «Failed to load DLQ»
- Tu rol no puede ver esta cola, o la puntuación automática no está encendida para tu empresa. La cola la ven Loyalty — Manager y el Tenant Administrator.
- «No hay eventos de acumulación fallidos»
- No hay nada en espera: todas las ventas con cliente se puntuaron.
- Una fila no tiene el ícono Reintentar
- Esa venta ya se resolvió.
- Una venta tiene diez reintentos y sigue esperando
- El sistema dejó de reintentarla solo. Resolvé la causa y reintentala a mano.